メインコンテンツへスキップ

シャーシPSUがファンのRPMが低下していることを繰り返し報告し、正常な値に戻ります

Views:
18
Visibility:
Public
Votes:
0
Category:
fas-systems<a>翻訳対象:2009110316</a><a />
Specialty:
HW
Last Updated:

環境

  • AFF A800

問題

  • 次のエラーは、継続的に発生し、クリアされます
[?] Fri Mar 18 05:16:55 +0200 [node1: env_mgr: monitor.chassisPowerSupply.degraded:notice]: Chassis power supply 2 is degraded: PSU2 FAN is Warning Low (1100 RPM)
[?] Fri Mar 18 05:17:00 +0200 [node1: power_low_monitor: monitor.chassisPower.degraded:alert]: Chassis power is degraded: Power Supply Status Critical: PSU2.
[?] Fri Mar 18 05:17:00 +0200 [node1: power_low_monitor: callhome.chassis.power:error]: Call home for CHASSIS POWER DEGRADED: Power Supply Status Critical: PSU2.
[?] Fri Mar 18 05:17:00 +0200 [node1: monitor: monitor.globalStatus.critical:EMERGENCY]: Power Supply Status Critical: PSU2.
 
  • PSUファンセンサーが、それぞれ1200および800 RPMの下限値と下限値の間でフラッピングしており、しきい値を超えて戻ります。

Record 146: Fri Mar 18 12:39:49.810000 2022 [IPMI.notice]: 0a31 | 02 | EVT: 01520708 | PSU2_FAN | Assertion Event, "Lower Critical going low " | Reading: 700.000 | Threshold: 800.000
Record 147: Fri Mar 18 12:40:07.900000 2022 [IPMI.notice]: 0a32 | 02 | EVT: 81520908 | PSU2_FAN | Deassertion Event, "Lower Critical going low " | Reading: 900.000 | Threshold: 800.000
Record 148: Fri Mar 18 12:40:09.910000 2022 [IPMI.notice]: 0a33 | 02 | EVT: 81500f0c | PSU2_FAN | Deassertion Event, "Lower Non-critical going low " | Reading: 1500.000 | Threshold: 1200.000
Record 149: Fri Mar 18 13:08:16.310000 2022 [IPMI.notice]: 0a34 | 02 | EVT: 0150080c | PSU2_FAN | Assertion Event, "Lower Non-critical going low " | Reading: 800.000 | Threshold: 1200.000
Record 150: Fri Mar 18 13:08:16.310000 2022 [IPMI.notice]: 0a35 | 02 | EVT: 01520808 | PSU2_FAN | Assertion Event, "Lower Critical going low " | Reading: 800.000 | Threshold: 800.000
Record 151: Fri Mar 18 13:08:18.330000 2022 [IPMI.notice]: 0a36 | 02 | EVT: 81520d08 | PSU2_FAN | Deassertion Event, "Lower Critical going low " | Reading: 1300.000 | Threshold: 800.000
Record 152: Fri Mar 18 13:08:18.330000 2022 [IPMI.notice]: 0a37 | 02 | EVT: 81500d0c | PSU2_FAN | Deassertion Event, "Lower Non-critical going low " | Reading: 1300.000 | Threshold: 1200.000
Record 153: Fri Mar 18 13:15:42.550000 2022 [IPMI.notice]: 0a38 | 02 | EVT: 01500c0c | PSU2_FAN | Assertion Event, "Lower Non-critical going low " | Reading: 1200.000 | Threshold: 1200.000
Record 154: Fri Mar 18 13:15:44.560000 2022 [IPMI.notice]: 0a39 | 02 | EVT: 81500d0c | PSU2_FAN | Deassertion Event, "Lower Non-critical going low " | Reading: 1300.000 | Threshold: 1200.000
Record 155: Fri Mar 18 13:20:54.100000 2022 [IPMI.notice]: 0a3a | 02 | EVT: 01500c0c | PSU2_FAN | Assertion Event, "Lower Non-critical going low " | Reading: 1200.000 | Threshold: 1200.000
Record 156: Fri Mar 18 13:20:58.120000 2022 [IPMI.notice]: 0a3b | 02 | EVT: 01520708 | PSU2_FAN | Assertion Event, "Lower Critical going low " | Reading: 700.000 | Threshold: 800.000
Record 157: Fri Mar 18 13:21:06.160000 2022 [IPMI.notice]: 0a3c | 02 | EVT: 81520c08 | PSU2_FAN | Deassertion Event, "Lower Critical going low " | Reading: 1200.000 | Threshold: 800.000
Record 158: Fri Mar 18 13:21:10.180000 2022 [IPMI.notice]: 0a3d | 02 | EVT: 8150100c | PSU2_FAN | Deassertion Event, "Lower Non-critical going low " | Reading: 1600.000 | Threshold: 1200.000
Record 159: Fri Mar 18 13:40:56.090000 2022 [IPMI.notice]: 0a3e | 02 | EVT: 01500a0c | PSU2_FAN | Assertion Event, "Lower Non-critical going low " | Reading: 1000.000 | Threshold: 1200.000
Record 160: Fri Mar 18 13:40:58.100000 2022 [IPMI.notice]: 0a3f | 02 | EVT: 01520808 | PSU2_FAN | Assertion Event, "Lower Critical going low " | Reading: 800.000 | Threshold: 800.000
Record 161: Fri Mar 18 13:41:00.110000 2022 [IPMI.notice]: 0a40 | 02 | EVT: 81520908 | PSU2_FAN | Deassertion Event, "Lower Critical going low " | Reading: 900.000 | Threshold: 800.000
Record 162: Fri Mar 18 13:41:02.120000 2022 [IPMI.notice]: 0a41 | 02 | EVT: 8150100c | PSU2_FAN | Deassertion Event, "Lower Non-critical going low " | Reading: 1600.000 | Threshold: 1200.000
Record 163: Fri Mar 18 13:48:32.200000 2022 [BMC CLI.notice]: guest "log in from 8.8.8.8"
 
影響を受けるファンPSUが他のファンよりも回転数が低い場合:
 
PSU1_FAN         | 8300.000   | RPM        | ok         | 800.000   | 1200.000  | na        | na

PSU2_FAN         | 3900.000   | RPM        | ok         | 800.000   | 1200.000  | na        | na

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.